<html>

<head>
<meta http-equiv="Content-Language" content="en-us">
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<meta content="document" name="resource-type">
<meta content="no-cache" http-equiv="pragma">
<meta content="index, follow" name="robots">
<meta content="7" name="revisit-after">
<meta content="Global" name="distribution">
<meta content="General" name="rating">
<meta content="Copyright © Apogee Photo, Inc.,1995-2006. All Rights Reserved" 
name="copyright">
<meta content="info@apogeephoto.com" http-equiv="reply-to">
<meta content="Public" name="doc-type">
<meta content="Completed" name="doc-class">
<meta content="Public" name="doc-rights">
<meta content="en-us" http-equiv="Content-Language">
<meta content="text/html; charset=windows-1252" http-equiv="Content-Type">
<meta name="description" 
content="online photo classes, online photography classes, online photo courses, online photography courses, basic photography classes, travel photography classes, Photoshop classes, wildlife photography classes, photography lighting classes, macro photography classes, photography design classes, photo classes, photography classes">
<meta name="Keywords" 
content="online photo classes, online photography classes, online photo courses, online photography courses, basic photography, photo classes, photography classes">
<title>Apogee Photo Magazine Online Classes</title>
<style>
<!--
div.Section1
	{page:Section1;}
-->
</style>
</head>

<body bgcolor="#000000" style="font-family: Verdana">

<p><img border="0" src="instru1.gif" width="369" height="112"></p>
<div align="center">
	<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table1" bgcolor="#FFFFFF">
		<tr>
			<td>
			<h1><font color="#808080">Our Classes</font></h1>
			<h1><font size="2">
			<b><a target="_blank" href="student_feedback.html">Student Feedback</a>: 
			Read what previous students have said.</b></font></h1>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table2">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="barn_5585.jpg" width="250" height="166"></td>
						</tr>
					</table>
					<h3>
					Photography's Fun when You Know the Basics</h3>
					<p><font size="2"><b>Instructor:</b> 
					<br>
					<a target="_blank" href="ballenger.html">Noella Ballenger</a><br>
					<b><br>
					Required Skill Level:</b> Beginner &amp; Refresher<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10</font></p>
					<p><font size="2"><b>Details:</b> </font>
					<span style="font-size: 10.0pt; font-family: Verdana">This 
					class is designed for people who have just gotten a new 
					camera and for those who never took the time to learn or 
					want a refresher class in the basics.&nbsp; </span></p>
					<p class="MsoNormal" style="margin-left: 0in">
					<span style="font-size: 10.0pt; font-family: Verdana">I use 
					an approach that I have developed during the 18 years I have 
					been teaching to get people up and doing what they want to 
					do best … take wonderful photographs. </span></p>
					<p class="MsoNormal" style="margin-left: 0in">
					<span style="font-size: 10.0pt; font-family: Verdana">We do 
					a fast review and some lessons to demonstrate the basic 
					controls on a camera – ISO, Shutter and Aperture Controls 
					and Depth of Field, etc. (don’t yawn yet … it isn’t that 
					bad). &nbsp;Then we turn our attention to special topics like 
					learning to see photographically, evaluating our own images, 
					learning to exercise our “creative muscles” and developing a 
					plan for problem solving in the field.</span></p>
					<p class="MsoNormal" style="margin-left: 0in">
					<span style="font-size: 10.0pt; font-family: Verdana">It is 
					a fun stepping stone class to the good stuff of creating 
					outstanding images.&nbsp;&nbsp; </span><font size="2">
					<a target="_blank" href="PhotographyFun_outline.html">See class outline</a></font></p>
					<p><font size="2"><b>Fee:</b> $180 for each course<br>
					<br>
					<b> Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2">
					<a href="http://www.apogeephoto.com/classes/basic_registration.html">Register 
					Online Now</a></font><p><font size="1">Photo: 
					Copyright © Noella Ballenger. All Rights Reserved</font></td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table9">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="nature002copy.jpg" width="250" height="166"></td>
						</tr>
					</table>
					<p class="MsoNormal" style="margin-left: 0in"><b>
					<span style="font-family: Verdana"><font size="4">Let’s Kick 
					It Up a Notch: Beyond the Basics</font></span></b></p>
					<p><font size="2"><b>Instructor:</b> 
					<br>
					<a target="_blank" href="ballenger.html">Noella Ballenger</a><br>
					<b><br>
					Required Skill Level:</b> Intermediate/Advanced<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10</font></p>
					<p><font size="2"><b>Details:</b> </font>
					<span style="font-size: 10.0pt; font-family: Verdana">In 
					addition to continuing to learning more about our cameras 
					and working toward a good foundation, we are going to “kick 
					it up a notch”!</span></p>
					<p class="MsoNormal" style="margin-left: 0in">
					<span style="font-size: 10.0pt; font-family: Verdana">We 
					will not only continue with special topics such as learning 
					to see photographically and evaluating our own images, but 
					now we are going to move into the creativity area.&nbsp; There is 
					much to discover about design and composition, but these 
					won’t be the primary issues covered in this class.&nbsp; We’re 
					going to push to see what our life themes might be and 
					develop a small portfolio based on one of those themes.</span></p>
					<p class="MsoNormal" style="margin-left: 0in">
					<span style="font-size: 10.0pt; font-family: Verdana">It 
					won’t be an “easy” class, but it will be fun and exciting.&nbsp; 
					There is nothing better than a good challenge and I’m up for 
					it if you are.&nbsp; </span><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/Noella_KickItUp/ClassOutline.pdf">See class outline</a></font></p>
					<p><font size="2"><b>Fee:</b> $180 for each course<br>
					<b> <br>
					</b></font><font size="2">
					<b> Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/beyond_basics_registration.html">Register 
					Online Now</a></font></p><p><font size="1">Photo: 
					Copyright © Noella Ballenger. All Rights Reserved</font></td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table13">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="fulks.jpg" width="250" height="213"></td>
						</tr>
					</table>
					<p class="MsoNormal" style="margin-left: 0in">
					<font size="4"><b>Elements of Design</b></font></p>
					<p><font size="2"><b>Instructor:</b> 
					<br>
					<a target="_blank" href="http://www.apogeephoto.com/classes/fulks.html">Michael Fulks</a><br>
					<b><br>
					Required Skill Level:</b> Intermediate/Advanced<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10</font></p>
					<p><b><font size="2">Details: </font></b>
					<span style="color: black"><font size="2">The elements and 
					principles of design are the building blocks used to create 
					a composition, be it a painting or a photograph. Knowing 
					these elements and how to use them will empower the 
					photographer by giving him or her the understanding of why a 
					composition works and the tools to create effective and 
					compelling images.&nbsp; The Elements of Design can be thought of 
					as the things that make up a composition. Good or bad - all 
					images will contain most of, if not all, the seven elements 
					of design.</font></span></p>
					<p><font size="2">This class is made up of six &quot;pods&quot; 
					covering the seven Elements. Each pod is 6 weeks long. You 
					may take them one at a time or sign up for all 6. You don't 
					even have to take them in any order, as they will be 
					continually offered. Each pod will have introductory 
					material explaining the respective Element and showing you 
					examples of what it is and how it is used in composition. 
					There will then be 4 shooting assignments with critiques and 
					guidance on how to improve your grasp and use of your pod's 
					Element.<br>
					<a href="http://www.apogeephoto.com/classes/EOD_outline.pdf">See class outline</a></font></p>
					<p><font size="2"><b>Session Dates -
					</b> </font><font size="2"><b>&quot;Texture&quot;: </b>4th<b> </b>pod (no need 
					to take in order) May 5 through June 16, 2008</font></p>
					<p><font size="2">Fee: $180 per six-week pod. $150 for 
					returning Elements of Design students.</font></p>
					<p><font size="2">
					<a href="http://www.apogeephoto.com/classes/elements_registration.html">Register Online Now</a></font><p><font size="1">Photo: 
					Copyright © Michael Fulks. All Rights Reserved.</font></td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table10">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="calla_lily_021.jpg" width="160" height="240"></td>
						</tr>
					</table>
					<p class="MsoNormal" style="margin-left: 0in">
					<font size="4"><b>Getting Intimate:<br>
					The World of Close-Up<br>
					Photography</b></font></p>
					<p><font size="2"><b>Instructor:</b> 
					<a target="_blank" href="ballenger.html">Noella Ballenger</a><br>
					<b><br>
					Required Skill Level:</b> Intermediate/Advanced<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10</font></p>
					<p><font size="2"><b>Details:</b> </font>
					<span style="font-size:10.0pt;
font-family:Verdana">Do you admire those wonderful flower or bug shots?&nbsp; 
					Want to know how to do them?&nbsp; <br>
					<br>
					Close-up photography is one of my favorite areas of study in 
					the photo world.&nbsp; I love the intimate feeling and I try to 
					capture even the smell of beautiful flowers.</span></p>
					<p class="MsoNormal" style="margin-left:0in">
					<span style="font-size:10.0pt;
font-family:Verdana">This class will cover the kind of special equipment used 
					for macro photography, ways to get around using that 
					equipment (and use some of what you already own), and some 
					of my own special techniques for taking it and faking it.&nbsp;
					</span></p>
					<p class="MsoNormal" style="margin-left:0in">
					<span style="font-size:10.0pt;
font-family:Verdana">So let’s get intimate together in this six lesson class.&nbsp; 
					Let’s get close-up and personal with nature.&nbsp; You will have 
					such fun when you share with your family and friends your 
					stunning images. &nbsp;<br>
					</span><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/Noella_macro/Moutline.pdf">See class outline</a></font></p>
					<p><font size="2"><b>Fee:</b> $180 for each course<br>
					<b> <br>
					</b></font><font size="2">
					<b> Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/macro_registration.html">Register 
					Online Now</a></font></p><p><font size="1">Photo: 
					Copyright © Noella Ballenger. All Rights Reserved</font></td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table8">
				<tr>
					<td>
					<table border="1" width="30%" align="right" cellspacing="0">
						<tr>
							<td>
							<img border="0" src="PFPCourseOutlineImage.jpg" width="250" height="134"></td>
						</tr>
					</table>
					<h3>
					Photoshop 
					for Photography I</h3>
					<p><font size="2"><b>Instructor: </b> 
					<br>
					<a target="_blank" href="http://www.apogeephoto.com/classes/Austin.html">James Austin</a><br>
					<b><br>
					Required Skill Level:</b> All<br>
					<b><br>
					A 6 week course<br>
					Maximum students: </b>12</font></p>
					<p><font size="2"><b>Details: </b>
					<a href="http://www.apogeephoto.com/classes/Course_Objectives_PFP1.pdf">See 
					course outline</a></font></p>
					<p><font size="2"><b>Session Dates: </b>November 5th through 
					December 17th</font></p>
					<p><font size="2">
					<b> Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2"><b>Fee:</b> $180</font></p>
					<p><font size="2">
					<a href="http://www.apogeephoto.com/classes/PFP1_registration.html">Register 
					Online Now</a></font></p>
					<p>&nbsp;</td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table6">
				<tr>
					<td>
					<table border="1" width="30%" align="right" cellspacing="0">
						<tr>
							<td>
							<img border="0" src="classe4.jpg" width="250" height="166"></td>
						</tr>
					</table>
					<h3>
					Travel Photography</h3>
					<p><font size="2"><b>Instructor: </b> 
					<br>
					<a target="_blank" href="http://www.apogeephoto.com/classes/goldstein.html">Mike Goldstein</a><br>
					<b><br>
					Required Skill Level:</b> All<br>
					<b><br>
					A 12 week course<br>
					Maximum students: </b>12<br>
					<b><br>
					Details:</b> </font>
					<font LANG="JA" SIZE="2">In this class students will learn 
					that travel photography includes most of the different 
					aspects of photography - macro (for great flower shots!), 
					portraiture (people shots are always necessary), scenics, 
					time-exposures (to show that night life!), and so forth. In 
					addition, as a travel photographer you must be familiar with 
					the requirements of good exposure, and the techniques behind 
					sharp, well-focused images.</p>
					<p ALIGN="LEFT">Above all, you must know the various ways of 
					giving a photo impact and drawing the viewer’s eye to what 
					you wish him or her to see. Learn the significance of the 
					quote, “Tourists take pictures, but photographers make 
					images”. </p>
					<p ALIGN="LEFT">Learn how to pack your equipment, what to 
					take, and how to carry it. Discover that the best way is to 
					travel light. The more equipment you carry, the more 
					time you spend making decisions, not photographs.</p>
					</font>
					<p><font size="2">Even if you are not currently planning a 
					trip, your instructor will give you assignments that will 
					challenge you, no matter where you live. A &quot;must&quot; class if you are 
					planning a trip, or just wanting to learn how to make 
					people sit up and pay attention, when you show your travel images.&nbsp;
					<a target="_blank" href="http://www.apogeephoto.com/classes/travel_outline.html">See class outline</a></font></p>
					<p><font size="4">
					<b><font size="2">Session </font> </b></font><font size="2">
					<b> Dates:</b></font><font size="4"><b><font size="2"> </font> </b></font>
					<font size="2">May 5 through July 28th, 2008 - a 12 week 
					class of 10 lessons.</font><font size="4"><b><font size="2">&nbsp;</font></b></font></p>
					<p><font size="2"><b>Fee:</b> $180</font></p>
					<p><font size="2">
					<a href="http://www.apogeephoto.com/classes/travel_registration.html">Register Online Now</a></font><p><font size="1">Photo: 
					Copyright © Mike Goldstein. All Rights Reserved</font><br>
&nbsp;</td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table14">
				<tr>
					<td>
					<table border="1" width="30%" align="right" cellspacing="0">
						<tr>
							<td>
							<img border="0" src="../oct2007/Goldstein_photos/Bears1.jpg" width="250" height="167"></td>
						</tr>
					</table>
					<h3>
					Flash Photography</h3>
					<p><font size="2"><b>Instructor: </b> 
					<br>
					<a target="_blank" href="http://www.apogeephoto.com/classes/goldstein.html">Mike Goldstein</a><br>
					<b><br>
					Required Skill Level:</b> All<br>
					<b><br>
					A 12 week course<br>
					Maximum students: </b>12<br>
					<b><br>
					Details:</b> Most photographers use their flash units, 
					either external or internal to the camera, for making 
					photographs outdoors in the dark.&nbsp;&nbsp; Some of the braver ones 
					make flash photographs indoors, in subdued light, as well.<br>
					<br>
					Photographic flash units capable of performing this function 
					well were available at least sixty years ago, if not more.&nbsp; 
					Flash technology has advanced radically since those days ... 
					but relatively few photographers seem to take advantage of 
					these changes.<br>
					<br>
					Modern flash units take information from your lenses, 
					measure flash intensity from the film, produce amazingly 
					accurate fill flash, and let you control the process in a 
					number of different ways.&nbsp;&nbsp; Modern flash units let you use 
					bounced light and diffused light, and can make for you the 
					most professional, exciting kinds of photos of which you’ve 
					always dreamed. What a shame that most photographers never 
					learn the simple techniques of creating wonderful, 
					flash-enhanced images, without red-eye, shadow outlines, and 
					glare. <br>
					<br>
					We hope to change all that.&nbsp; This flash course will begin 
					with the basics, to ensure we’re all on the same wavelength, 
					then push you into taking that “great leap forward”.&nbsp;&nbsp; <br>
					<br>
					You will discover how to anticipate, measure, and control 
					the amount of flash you require, how to use the amazing 
					automatic features of your modern flash unit, and how those 
					“pros” use bounced and diffused flash lighting, to produce 
					soft and realistic fill lighting.&nbsp;
					<a target="_blank" href="Flash_outline.html">See class outline</a></font></p>
					<p><font size="4">
					<b><font size="2">Session </font> </b></font><font size="2">
					<b> Dates:</b></font><font size="4"><b><font size="2"> </font> </b></font>
					<font size="2">May 5 through July 28th, 2008 - a 12 week 
					class of 6 lessons.</font><font size="4"><b><font size="2">&nbsp;</font></b></font></p>
					<p><font size="2"><b>Fee:</b> $180</font></p>
					<p><font size="2">
					<a target="_blank" href="flash_registration.html">Register Online Now</a></font><p><font size="1">Photo: 
					Copyright © Mike Goldstein. All Rights Reserved</font><br>
&nbsp;</td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table11">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="wildlife%20basics.JPG" width="250" height="166"></td>
						</tr>
					</table>
					<p class="MsoNormal" style="margin-left: 0in">
					<font size="4"><b>Wildlife Basics and Beyond</b></font></p>
					<p><font size="2"><b>Instructor:</b> 
					<br>
					<a target="_blank" href="long.html">Andy Long</a><br>
					<b><br>
					Required Skill Level:</b> Intermediate/Advanced<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10<br>
					<b><br>
					Details:</b> </font><span style="font-family:Verdana">
					<font size="2">Want your wildlife images to have more 
					impact?&nbsp; <br>
					Wildlife Basics and Beyond will take you through a series of 
					lessons that will develop your wildlife photography skills.&nbsp;
					<br>
					<br>
					Join me in a journey that will guide you beyond taking a 
					simple snapshot of an animal to creating impressive images, 
					whether it’s a portrait of an animal or capturing them in 
					the peak of action.&nbsp; <br>
					<br>
					Use of background, tips on animal behavior &amp; research, 
					composition, lighting, and numerous other topics will be 
					presented in this six-lesson course covering 10 topics.&nbsp; 
					Technically, the topics will include the use of the various 
					camera settings, so you will be prepared for your next 
					wildlife photo adventure.</font></span><font size="2"> &nbsp;<a target="_blank" href="WildlifeBasics_outline.html">See class outline</a></font></p>
					<p><font size="2"><b>Fee:</b> $180 for each course<br>
					<b> <br>
					</b></font><font size="2">
					<b> Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/wildlife_registration.html">Register 
					Online Now</a></font></p><p><font size="1">Photo: 
					Copyright © Andy Long. All Rights Reserved</font></td>
				</tr>
			</table>
			<p>&nbsp;</p>
			<table border="1" width="90%" cellspacing="0" cellpadding="10" id="table12">
				<tr>
					<td>
					<table border="1" width="30%" cellspacing="0" align="right">
						<tr>
							<td>
							<img border="0" src="working%20with%20light.JPG" width="250" height="166"></td>
						</tr>
					</table>
					<p class="MsoNormal" style="margin-left: 0in">
					<font size="4"><b>Working with Natural Light</b></font></p>
					<p><font size="2"><b>Instructor:</b> 
					<br>
					<a target="_blank" href="long.html">Andy Long</a><br>
					<b><br>
					Required Skill Level:</b> Intermediate/Advanced<br>
					<b><br>
					A six-week course</b><br>
					<b>Maximum number of students: </b>10<br>
					<b><br>
					Details:</b> </font><span style="font-family:Verdana">
					<font size="2">Light: it is the one element that is common 
					to all photography.&nbsp; Without it, a picture can’t be taken.&nbsp;
					<br>
					<br>
					While it might first appear to be a very basic photographic 
					subject, learning how to use light to its greatest advantage 
					can be one of the most challenging to master.&nbsp; <br>
					<br>
					This course on learning to use natural light will simplify 
					the process as you find out how best to use light based on 
					the time of day (including night photography), the amount of 
					light available at any given moment (including fill flash) 
					and the direction from which it comes. &nbsp;Learn to create 
					dramatic photos - enter into the world of natural light and 
					bring your photos to life.&nbsp; </font></span></p><font size="4">
					<p><span style="font-family: Verdana">
					<font face="Verdana" style="font-size: 9pt"><i>“Light makes 
					photography <span style="font-style: italic">embrace</span> 
					light. Admire it. Love it. But above all, know light. Know 
					it for all you are worth, and you will know the key to 
					photography.”&nbsp;&nbsp; </i></font>
					<font face="Verdana" size="1">&gt;George Eastman</font></span></p>
					<p><font size="2"> 
					<a target="_blank" href="WorkingWithLight_outline.html">See class outline</a></font></p>
	</font>
					<p><font size="2"><b>Fee:</b> $180 for each course<br>
					<b> <br>
					Session Dates:</b> May 5 through June 16, 2008</font></p>
					<p><font size="2">
					<a target="_blank" href="http://www.apogeephoto.com/classes/light_registration.html">Register 
					Online Now</a></font></p><p><font size="1">Photo: 
					Copyright © Andy Long. All Rights Reserved</font></td>
				</tr>
			</table>
			<p align="center"><font size="2">
			<a href="http://apogeephoto.groupee.net/groupee">Back to Apogee 
			Campus Home Page</a></font></td>
		</tr>
	</table>
</div>

</body>

</html>
