<html>

<head>
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<title>Apogee Photo Magazine Online Classes: TRAVEL PHOTOGRAPHY</title>
<style>
<!--
 p.MsoNormal
	{mso-style-parent:"";
	margin-bottom:.0001pt;
	font-size:12.0pt;
	font-family:"Times New Roman";
	margin-left:0in; margin-right:0in; margin-top:0in}
-->
</style>
</head>

<body>

<p class="MsoNormal" align="center" style="text-align: center; margin-bottom: 12.0pt">
<b><span style="font-size: 14.0pt; font-family: Arial">TRAVEL PHOTOGRAPHY </span>
</b><span style="font-family: Arial"><br>
<br>
---------- Course Outline ---------</span></p>
<p class="MsoNormal" align="center"><span style="font-family: Arial">
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Each of these lessons will include a photo assignment, to be completed 
before the next lesson is begun.</span></p>
<p class="MsoNormal"><span style="font-family: Arial">&nbsp;</span></p>
<div align="center">
<table border="0" width="80%" cellspacing="20" cellpadding="10" id="table1">
	<tr>
		<td width="33%" valign="top"><b><u><span style="font-family: Arial">
		Lesson 1</span></u></b><u><span style="font-family: Arial"><br>
		<br>
		</span></u><span style="font-family: Arial">Welcome to the course, and 
		meet your moderator.&nbsp; The philosophy of travel photography is discussed, 
		and the concept of the “destination specific” image (photos of famous 
		locations) is introduced.</span><p>&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table3" width="283">
				<tr>
					<td>
					<p align="center">
		<img border="0" src="Litensky.JPG" width="226" height="145"></p>
					<p><font face="Arial, Helvetica" size="2">A lot of travel 
					photography is about shooting “destination specific” images 
					- shots of locations that are famous. The Peggy’s Cove 
					Lighthouse, outside Halifax, Nova Scotia, is perhaps the 
					most photographed lighthouse in the world! The trick is to 
					photograph it when it is not surrounded by tourists.</font></td>
				</tr>
			</table>
		</div>
		<p align="center">
		&nbsp;</p>
		<p>&nbsp;</td>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 2</u></b><u><br>
		<br>
		</u>This lesson covers almost all there is to say about lighting. We 
		look at techniques for using natural light and flash, and combinations 
		of the two.&nbsp;&nbsp; Both direct and indirect lighting are examined.&nbsp; The 
		implications of fluorescent lighting are mentioned, and ideas for “time 
		exposure” photography are presented.</span><p>&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table4" width="254">
				<tr>
					<td>
					<p align="center">
		<span style="font-family: Arial">
		<img border="0" src="Waiter1.jpg" width="165" height="248"></span></p>
					<p><font face="Arial, Helvetica" size="2">Knowing how to manipulate 
		lighting is important to any photographer, but doing it with only a 
		single camera and flash takes some practice.&nbsp;&nbsp; This waiter was 
		photographed in the <i>El Campanario</i> restaurant, in San Miguel de 
		Allende, Mexico. The very slow shutter speed allowed the background to 
		‘burn in’ on the film, and the use of slow sync, rear-curtain flash 
		nicely illuminated the waiter in the foreground.</font></td>
				</tr>
			</table>
		</div>
		</td>
	</tr>
	<tr>
		<td width="33%" valign="top">
		<p class="MsoNormal"><span style="font-family: Arial"><b><u>Lesson 3</u></b></span></p>
		<p class="MsoNormal">&nbsp;</p>
		<p class="MsoNormal"><span style="font-family: Arial">Learn to grab the 
		eye. There are a host of useful techniques in creating compositions that 
		give impact to an image. We look at framing, leading lines, broken 
		horizons, unusual points of view, and many others.</span></p>
		<p class="MsoNormal">&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table5" width="61">
				<tr>
					<td>
		<img border="0" src="Atotonilco1.jpg" width="272" height="180"><p>
					<font size="2" face="Arial, Helvetica">
		Framing is an important compositional ploy, drawing the viewer’s 
		attention to the main subject of the image. This photo was made at a 
		religious centre in Mexico, the main church being framed by an arch of a 
		nearby ruined abbey.</font></td>
				</tr>
			</table>
		</div>
		</td>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 4</u></b><u><br>
		<br>
		</u>Introducing the “supporting cast”. This discussion covers tripods, 
		tripod heads, and quick releases, together with monopods and 
		mini-tripods. Methods of using all of these effectively are examined, 
		together with the techniques for hand-holding a camera when necessary.<br>
&nbsp;</span><div align="center">
			<table border="0" cellspacing="0" id="table6" width="61">
				<tr>
					<td>
		<img border="0" src="GlacierPark15.jpg" width="269" height="177"><p>
					<font size="2" face="Arial, Helvetica">Using a camera support 
		ensures your photos will be as sharp as is possible. This photographer, 
		caught photographing in the mountains of Glacier Park in Montana, will 
		be very happy with his results!</font></td>
				</tr>
			</table>
		</div>
		</td>
	</tr>
	<tr>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 5</u></b><u><br>
		<br>
		</u>This session examines media exposure, and all that it implies. 
		Whether you shoot digital or film, exposing your media properly is all - 
		important. The variables are lens aperture and camera shutter speed, and 
		the ISO (relative speed) of your media.&nbsp; Well beyond the basics, 
		however, are the creative use of aperture and shutter speed for specific 
		effects.</span><p>&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table7" width="306">
				<tr>
					<td>
					<p align="center">
		<img border="0" src="Monarch1.jpg" width="269" height="182"></p>
					<p><font size="2" face="Arial, Helvetica">Controlling the depth of 
		focus with the lens aperture is a valuable technique of travel 
		photography.&nbsp;This monarch butterfly was photographed in Vermont, using 
		a large aperture, to blur out the background completely.</font></td>
				</tr>
			</table>
		</div>
		</td>
		<td width="33%" valign="top">
		<p class="MsoNormal"><span style="font-family: Arial"><b><u>Lesson 6</u></b></span></p>
		<p class="MsoNormal"><u>
		<span style="text-decoration: none; font-family: Arial">&nbsp;</span></u></p>
		<p class="MsoNormal"><span style="font-family: Arial">Learn to get<i> 
		very</i> close to your subject. This is a lesson on macro photography, 
		all about making effective flower photographs.&nbsp;Shooting the local flora, 
		as well as insects and small animals, can really augment a travel essay, 
		but special techniques, and special lenses, are both necessary in order 
		to do it well.</span></p>
		<p class="MsoNormal">&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table8" width="281">
				<tr>
					<td>
					<p align="center">
		<img border="0" src="Wild%20Iris2.jpg" width="186" height="274"></p>
					<p><font size="2" face="Arial, Helvetica">Close-ups of local flora 
		and fauna is an exciting and different way to present views of an exotic 
		travel location.&nbsp;This blue flag flower was photographed in Detroit, MI 
		(a <i>very</i> exotic location!) using a 90mm macro lens, while standing 
		on a step ladder so as to be able to shoot down on it.</font></td>
				</tr>
			</table>
		</div>
		</td>
	</tr>
	<tr>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 7</u></b><u><br>
		<br>
		</u>Here is where you learn “insider information”.&nbsp; Shooting interiors 
		(restaurants, hotel rooms, museums, and so forth) is an important part of 
		travel photography. Understanding lighting temperatures is necessary. 
		Special compositional techniques, and the use of wide-angle lenses, are 
		discussed. </span>
		<p>&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table9" width="317">
				<tr>
					<td>
					<p align="center">
					<img border="0" src="goldstein.jpg" width="251" height="163"></p>
					<p><font size="2" face="Arial, Helvetica">Shooting 
		building interiors, and people indoors, is an important part of travel 
		photography. This image was made in the Casa Payo restaurant, a steak 
		house in San Miguel de Allende, Mexico. The camera, with wide-angle 
		lens, was placed on a tripod, together with a flash. A very slow shutter 
		speed allowed the fire (which was lit on my request) to ‘burn in’ on the 
		film. At the end of the exposure, the flash, aimed up at the ceiling for 
		“bounced light” was fired. This image uses flash, fire, and electric 
		lighting!</font></td>
				</tr>
			</table>
		</div>
		</td>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 8</u></b><u><br>
		<br>
		</u>This lesson examines “people photography” - how to approach people, 
		how to photograph them effectively, and how to leave them with a good 
		feeling. Lighting and lenses are discussed, as well as compositional 
		considerations.</span><p>&nbsp;</p>
		<div align="center">
			<table border="0" cellspacing="0" id="table10" width="317">
				<tr>
					<td>
					<p align="center">
		<img border="0" src="Portrait.jpg" width="199" height="293"></p>
					<p><font size="2" face="Arial, Helvetica">To show travel photographs 
		that make people reach for their passports, you must portray people 
		enjoying themselves. This portrait was made of the owner of a 
		restaurant in the Laurentian Mountains, outside Montreal, Canada. 
		Bounced flash was combined with the electric lighting in the room.&nbsp;The 
		repeat “vees” in the composition (the table, the tray, and the menu) 
		made a particularly effective composition.&nbsp;&nbsp;It didn’t hurt that the 
		lady was gorgeous!</font></td>
				</tr>
			</table>
		</div>
		</td>
	</tr>
	<tr>
		<td width="33%" valign="top"><span style="font-family: Arial"><b><u>
		Lesson 9</u></b><u><br>
		<br>
		</u>Try yourself on a “city assignment”.&nbsp;&nbsp; This session looks at the 
		techniques for photographing urban areas. Researching an area is always 
		important, and some information sources are suggested.&nbsp;&nbsp; The concept of 
		the “destination specific” image is re-examined, together with ideas for 
		avoiding the “cliché photograph”.<br>
&nbsp;</span><div align="center">
			<table border="0" cellspacing="0" id="table11" width="317">
				<tr>
					<td>
					<p align="center"><img border="0" src="Bridge1.jpg" width="260" height="189"></p>
					<p><font face="Arial, Helvetica"><font size="2">Everyone photographs the 
		same “destination specific” locations - the trick is to make your image 
		different!&nbsp;This shot of London Bridge was made using a wide-angle 
		lens, filling the “negative space” above the bridge with the wonderful 
		statue. The weather was awful, and the light very flat, so I introduced 
		some color into this silhouette shot by sandwiching it with a yellow 
		filter.<br>
		<br>
		I later found somebody in London, after my return to Toronto, to ask 
		what the name of the statue was - and he bicycled down to the Thames, to 
		find out for me!</font><br>
&nbsp;</font></td>
				</tr>
			</table>
		</div>
		<p>&nbsp;</p>
		<p>&nbsp;</p>
		<p>&nbsp;</td>
		<td width="33%" valign="top">
<p class="MsoNormal" align="left"><span style="font-family: Arial"><b><u>
Lesson 10</u></b><u><br>
<br>
</u>Here is the inside information on how to “carry off” a good travel shoot.&nbsp; 
We look at keeping comfortable while doing photography, particularly if walking 
long distances. Protecting camera gear and film is important while travelling, 
and some ideas are suggested.&nbsp;&nbsp;Gaining access to potential photo sites is 
sometimes a problem, and ways around that are discussed. Keeping adequate notes 
is always necessary, and easy solutions are close to hand.</span></p>
<p class="MsoNormal" align="center">&nbsp;</p>
<div align="center">
	<table border="0" width="87%" cellspacing="0" cellpadding="10" id="table12">
		<tr>
			<td>
			<p align="center"><span style="font-family: Arial">
			<img border="0" src="Mike002.JPG" width="255" height="381"></span></p>
			<p align="center"><font size="2" face="Arial, Helvetica">Carrying 
			your photo gear comfortably, over long distances or for long periods 
			of time, needs some careful planning.&nbsp;This shot of your moderator 
			(sorry for the poor composition!) was taken at 10,000 feet of 
			altitude in Cedar Breaks National Park, in southern Utah. I’m 
			wearing my favourite photo vest (actually, a fishing vest!), and 
			carrying a belt bag of camera gear, which I often wear over my 
			shoulder. The hat protects my face and bald spot from the sun, the 
			fleece sweater is light and very warm, and my old waterproof hiking 
			boots have seen me over many a mile. I’m comfortable!</font><font size="2">
			</font></td>
		</tr>
	</table>
</div>
<p class="MsoNormal" align="center">&nbsp;</p>
&nbsp;</td>
	</tr>
</table>
</div>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal" align="center">&nbsp;</p>
<p class="MsoNormal" align="center">&nbsp;</p>

</body>

</html>
